Guild Roster - Characters
Name | Race | Class | Level | Guild Rank | Spec 1 | Spec 2 |
---|---|---|---|---|---|---|
Rhumduhn | ![]() | ![]() | 74 | Member | ||
Palidrome | ![]() | ![]() | 42 | Veteran | ||
Kornadrael | ![]() | ![]() | 1 | Member | ||
Xaéla | ![]() | ![]() | 100 | Member | ||
Korvala | ![]() | ![]() | 42 | Member | ||
Korashtri | ![]() | ![]() | 3 | Member | ||
Mcshock | ![]() | ![]() | 100 | Initiate | ||
Qualaana | ![]() | ![]() | 100 | Veteran | ||
Koruviel | ![]() | ![]() | 1 | Member | ||
Yadara | ![]() | ![]() | 100 | Member | ||
Korthanya | ![]() | ![]() | 20 | Member | ||
Maethon | ![]() | ![]() | 100 | Member | ||
Cathweasle | ![]() | ![]() | 15 | Initiate | Guardian | |
Galwolf | ![]() | ![]() | 60 | Veteran | Unholy | |
Leucaspius | ![]() | ![]() | 90 | Veteran | Retribution | |
Freetrinket | ![]() | ![]() | 90 | Veteran | Arms | |
Schrödinger | ![]() | ![]() | 17 | Officer Alt | ||
Highsinji | ![]() | ![]() | 13 | Member | Discipline | |
Fieldy | ![]() | ![]() | 71 | Veteran | Beast Mastery | |
Sàidia | ![]() | ![]() | 60 | Member | Protection | |
Puggyhunters | ![]() | ![]() | 22 | Veteran | Beast Mastery | |
Xánti | ![]() | ![]() | 58 | Initiate | Frost | |
Gruélla | ![]() | ![]() | 23 | Officer Alt | Destruction | |
Tyfoon | ![]() | ![]() | 100 | Member | Protection | Arms |
Kynralae | ![]() | ![]() | 90 | Veteran | Outlaw | Assassination |
34 Characters found, showing 25 (Showing Levels >= 1 Show All Levels) | 1 | 2 |
Armory Roster: Light Wolves